| Home | Om hytta | Om Jotunheimen | Turforslag | English | Deutsch |
|
| From | To | Service level | Key type | Comment |
|---|---|---|---|---|
| Route info | Name | hours | km | Season: | Area |
|---|---|---|---|---|---|
| jot12v | Fondsbu - Gjendebu | 18 | Winter | Jotunheimen | |
| jot95v | Fondsbu - Høystakkane | Winter | Jotunheimen | ||
| jot31v | Fondsbu - Olavsbu | 16 | Winter | Jotunheimen | |
| jot29v | Fondsbu - Skogadalsbøen | 22 | Winter | Jotunheimen | |
| jot97v | Fondsbu - Sløtafjellet | Winter | Jotunheimen | ||
| jot77v | Fondsbu - Tomashelleren | 32 | Winter | Jotunheimen | |
| jot79v | Fondsbu - Tyinholmen | 4 | Winter | Jotunheimen | |
| jot96v | Fondsbu - Vølodalen (Vølodalrunden) | Winter | Jotunheimen | ||
| jot20v | Torfinnsbu - Fondsbu | 20 | Winter | Jotunheimen | |
| jot76v | Torfinnsbu - Fondsbu (via Langedalen) | 30 | Winter | Jotunheimen | |
| jot11v | Torfinnsbu - Gjendebu | 20 | Winter | Jotunheimen | |
| jot93v | Tyinstølen - Fondsbu (via Steinbusjøen) | Winter | Jotunheimen | ||
| jot65v | Yksendalsbu - Fondsbu | 21 | Winter | Jotunheimen |
| Name | Trip type | Length |
|---|---|---|
|
|
Week |
|
|
|
Single day |
|
|
|
Longer |
|
|
|
Single day |
More forecasts from yr.no: Hour by hour (meteogram) - Overview - Next weekend
Tuesday 9. February
-9°
Fair.
Fresh breeze, 8.9 m/s from north-northeast.
|
Wednesday 10. February
-14°
Partly cloudy.
Light breeze, 2.3 m/s from north.
|
Thursday 11. February
-8°
Sun/clear sky.
Gentle breeze, 3.5 m/s from northwest.
|
Friday 12. February
-12°
Cloudy.
Light breeze, 1.3 m/s from northwest.
|
Saturday 13. February
-11°
Cloudy.
Light breeze, 1.5 m/s from northwest.
|
Sunday 14. February
-12°
Cloudy.
Light breeze, 1.2 m/s from west-northwest.
|
Monday 15. February
-11°
Cloudy.
Light breeze, 1.5 m/s from west.
|
Tuesday 16. February
-13°
Cloudy.
Light breeze, 1.2 m/s from west-northwest.
|
Wednesday 17. February
-14°
Cloudy.
Light air, 0.9 m/s from southeast.
|
Thursday 18. February
-14°
Cloudy.
Light air, 0.9 m/s from southeast.
|
Are there errors or omissions in the above information? Do you have suggestions for improving the site? Give us your opinion.